| Sign In | Join Free | My infospaceinc.com |
|
Coupling Ratio : 25:25:25:25
Center Wavelength : 1550 nm
Operating Bandwidth : ±15 nm
Max Excess Loss : 1.2 dB
Insertion Loss : 7.5 dB
Max Optical Power : 300 mW
| Parameter | Unit | Value |
|---|---|---|
| Coupling Ratio | % | 25:25:25:25 |
| Type | - | 4x4 |
| Center Wavelength | nm | 1550 |
| Operating Bandwidth | nm | ±15 |
| Max. Excess Loss | dB | 1.2 |
| Insertion Loss | 7.5 | |
| Min. Extinction Ratio | dB | 20 |
| Min. Directivity | dB | 50 |
| Max. Return Loss | dB | 50 |
| Max. Optical Power (CW) | mW | 300 |
| Fiber Type | - | PM1550 fiber, 900mm Loose Tube |
| Package Dimensions | mm | 100*80*10 |
| Operating Temperature | ℃ | -5~+75 |
| Storage Temperature | ℃ | -40~+85 |
With connectors, the handling power is 50mW only, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower.
Connector key is aligned to slow axis.

PMFUC-①①①①-②②-③③③-④-⑤-⑥-⑦-⑧
|
|
4X4 Fused PM Fiber Splitter Module Images |